Members of JTB
S/N | STATE BIR/ ORGANIZATION | NAME | OFFICE ADDRESS | WEB SITE |
1 | CHAIRMAN, JTB | MUHAMMAD M. NAMI | Chairman, JTB | www.firs.gov.ng |
Federal Inland Revenue Service, | ||||
Revenue House, | ||||
20, Sokode Crescent, | ||||
Wuse Zone 5, | ||||
Abuja – FCT | ||||
2 | ABIA | AGBARA C. B AHAOMA | Executive Chairman | www.abiastate.gov.ng |
Abia State Board of Internal Revenue, | ||||
Headquarters, | ||||
(Behind Aguiyi Ironsi Conference Centre), | ||||
Finbarr’s Road, | ||||
Umuahia, | ||||
Abia State. | ||||
3 | ADAMAWA | HAMMAN ADAMA NJABARI | Executive Chairman | www.adamawabir.org |
Adamawa State Board of Internal Revenue, | ||||
No. 47 Ahmadu Bello Way. | ||||
P.M.B. 2035 | ||||
Jimeta, | ||||
Yola, | ||||
Adamawa State. | ||||
4 | AKWA IBOM | MR. OKON OKON | Executive Chairman | www.akwaibomstate.gov.ng |
Akwa-Ibom State Board of Internal Revenue, | ||||
Block 9, | ||||
State Secretariat Headquarter, | ||||
Uyo, | ||||
Akwa-Ibom State. | ||||
5 | ANAMBRA | DR. DAVID NZEKWU | Executive Chairman | www.irs.an.org.ng |
Anambra State Board of Internal Revenue, | ||||
Revenue House, | ||||
1 Esther Obiakor Avenue | ||||
Awka, | ||||
Anambra State. | ||||
6 | BAUCHI | MUAZU USMAN | Executive Chairman | www.bauchistate.gov.ng |
Bauchi State Board of Internal Revenue, | ||||
Ahmadu Bello Way, | ||||
Bauchi, | ||||
Bauchi State. | ||||
7 | BAYELSA | DR. NIMIBOFA AYAWEI | Executive Chairman | www.bayelsastatemot.com |
Bayelsa State Board of Internal Revenue, | ||||
Revenue House, | ||||
Lambert Eradiri Road, | ||||
Onopa – Yenagoa, | ||||
Yenagoa, | ||||
Bayelsa State. | ||||
8 | BENUE | ANDREW AYABAM | Executive Chairman | www.birs.gov.ng |
Benue State Board of Internal Revenue, | ||||
State Secretariat, | ||||
Makurdi, | ||||
Benue State. | ||||
9 | BORNO | MOHAMMED ALKALI | Executive Chairman | www.bornosirs.bo.gov.ng |
Borno State Board of Internal Revenue, | ||||
Jos Road, | ||||
Opposite Ramat Polytechnic, | ||||
Maiduguri, | ||||
Borno State. | ||||
10 | CROSS RIVER | AKPANKE A. OGAR | Executive Chairman | www.crirs.ng |
Cross-River State Internal Revenue Service, | ||||
New Secretariat Complex, | ||||
Calabar, | ||||
Cross-River State. | ||||
11 | DELTA | MR. MONDAY JOHN ONYEME | Executive Chairman | www.deltabir.com |
Delta State Board of Internal Revenue Headquarters, | ||||
64, Okumagba Avenue, | ||||
Warri, | ||||
Delta State. | ||||
12 | EBONYI | AUSTIN NWEZE | Executive Chairman | www.ebonyistate.gov.ng |
Ebonyi State Board of Internal Revenue, | ||||
BIR Headquarters, | ||||
Abakaliki, | ||||
Ebonyi State. | ||||
13 | EDO | MR IGBINIDU INNEH | Executive Chairman | www.edostate.gov.ng |
Edo State Board of Internal Revenue, | ||||
80 New Lagos Road, | ||||
Benin City, | ||||
Edo State. | ||||
14 | EKITI | MUYIWA OGUMILADE | Executive Chairman | www.ekitibir.gov.ng |
Ekiti State Board of Internal Revenue, | ||||
Ado-Ekiti, | ||||
Ekiti State. | ||||
15 | ENUGU | EMEKA ANTHONY ODOH | Executive Chairman | www.irs.en.gov.ng |
Enugu State Board of Internal Revenue, | ||||
7 Ridgeway Road, | ||||
Government Secretariat, | ||||
Enugu, | ||||
Enugu State. | ||||
16 | GOMBE | ABUBAKAR INUWA TATA | Executive Chairman | www.gombeirs.gov.ng |
Gombe State Board of Internal Revenue, | ||||
Jeka-da-Fari Road, | ||||
Gombe, | ||||
Gombe State. | ||||
17 | IMO | JUSTICE OKOYE | Executive Chairman | www.imostateigr.com |
Imo State Board of Internal Revenue, | ||||
Block 4 (3rd Floor), | ||||
New Secretariat, | ||||
Port Harcourt Road, | ||||
Owerri, | ||||
Imo State. | ||||
18 | JIGAWA | IBRAHIM AHMED MOHAMMED | Executive Chairman | |
Jigawa State Board of Internal Revenue, | ||||
Dutse Old Secretariat, | ||||
Dutse, | ||||
Jigawa State. | ||||
19 | KADUNA | ZAID ABUBAKAR | Executive Chairman | www.kdsg.gov.ng |
Kaduna State Board of Internal Revenue, | ||||
Olusegun Obasanjo House, | ||||
Yakubu Gowon Way, | ||||
Kaduna State. | ||||
20 | KANO | ABDULRAZAQ DATTI SALIHI | Executive Chairman, | www.kanobir.gov.ng |
Kano State Board of Internal Revenue, | ||||
Bank Road, Kano, | ||||
Kano State. | ||||
21 | KATSINA | MUSTAPHA MOHAMMED SIRAJO | Executive Chairman, | |
Katsina State Board of Internal Revenue, | ||||
Justice Mahammadu Bello Road G. R.A. | ||||
Katsina, | ||||
Katsina State. | ||||
22 | KEBBI | ILIYASU ARZIKA JEGA | Executive Chairman, | |
Kebbi State Board of Internal Revenue, | ||||
Sultan Abubakar Road, | ||||
Birnin Kebbi, | ||||
Kebbi State. | ||||
23 | KOGI | YUSUFU ABUBAKAR | Executive Chairman, | www.kogistate.gov.ng |
Kogi State Board of Internal Revenue, | ||||
Beach / Marine Road, | ||||
Lokoja, | ||||
Kogi State. | ||||
24 | KWARA | SHADE OMONIYI | Executive Chairman, | www.kw.gov.ng |
Kwara State Board of Internal Revenue, | ||||
27, Ahmadu Bello Way, GRA, | ||||
Ilorin, | ||||
Kwara State. | ||||
25 | LAGOS | AYODELE HAMZA SUBAIR | Executive Chairman, | www.lirs.gov.ng |
Lagos State Board of Internal Revenue, | ||||
The Good Shepherd Building, | ||||
Block H, Plot H1, | ||||
Central Business District, | ||||
Opposite Lagos State Secretariat Main Gate, | ||||
Alausa, Ikeja, | ||||
Lagos State. | ||||
26 | NASARAWA | ALH AHMED YAKUBU .M | Executive Chairman | www.nasarawabir.com |
Nasarawa State Internal Revenue Service | ||||
Revenue House | ||||
PMB 18 | ||||
Bukan Sidi, Jos Road, Lafia | ||||
Nasarawa State Nigeria. | ||||
27 | NIGER | AHMED GARBA GUNNA | Executive Chairman, | |
Niger State Board of Internal Revenue, | ||||
Niger State Old Secretariat, | ||||
Minna, | ||||
Niger State. | ||||
28 | OGUN | OLUGBENGA ANTHONY OLALEYE | Executive Chairman, | www.ogunstaterevenue.com |
Ogun State Internal Revenue Service, | ||||
Oke-mosan, | ||||
Abeokuta, | ||||
Ogun State. | ||||
29 | ONDO | TOLU ADEGBIE | Executive Chairman, | www.ondostate.gov.ng |
Ondo State Board of Internal Revenue, | ||||
Ministry of Finance & Econ. Planning, | ||||
Alagbaka, Akure, | ||||
Ondo State. | ||||
30 | OSUN | ADEGBITE ADEMIKANRA | Executive Chairman, | www.oirs.ng |
Osun State Board of Internal Revenue, | ||||
New Governor’s Office, | ||||
Gbongan Road, | ||||
Osogbo, | ||||
Osun State. | ||||
31 | OYO | JOHN F. ADELEKE | Executive Chairman, | Oyostate.gov.ng |
Oyo State Board of Internal Revenue, | ||||
Government Secretariat, | ||||
Agodi | ||||
Ibadan, | ||||
Oyo State. | ||||
32 | PLATEAU | MR. DASHE ARLAT DASOGOT | Executive Chairman, | www.plateaustate.gov.ng |
Plateau State Board of Internal Revenue, | ||||
7 Beach Road, | ||||
Jos, | ||||
Plateau State. | ||||
33 | RIVERS | CHIBEOSO AHOLU | Executive Chairman, | www.riversbir.gov.ng |
Rivers State Board of Internal Revenue, | ||||
22, William Jumbo Street, Old GRA | ||||
Port Harcourt, | ||||
Rivers State. | ||||
34 | SOKOTO | AMINU DALHATU | Executive Chairman, | www.sokototax.com |
Sokoto State Board of Internal Revenue, | ||||
Ibrahim Dasuki Road, | ||||
Sokoto, | ||||
Sokoto State. | ||||
35 | TARABA | DR.SIMAN SHUKANFARI AMBITAA | Executive Chairman, | www.tarababir.gov.ng |
Taraba State Board of Internal Revenue, | ||||
56, Hamaruwa Way, | ||||
Jalingo, | ||||
Taraba State. | ||||
36 | YOBE | MOHAMMED ABATCHA GEIDAM | Executive Chairman, | www.yobebir.gov.ng |
Yobe State Board of Internal Revenue, | ||||
Kano Road, | ||||
Damaturu, | ||||
Yobe State. | ||||
37 | ZAMFARA | LUBABATU ISAH MAYANA | Executive Chairman, | |
Zamfara State Board of Internal Revenue, | ||||
Sani Abacha Way, | ||||
Opposite Tudun Wada, Juma’a Mosque, | ||||
Gusau, | ||||
Zamfara State. | ||||
38 | FCT IRS | ABDULLAHI O. ATTAH | Chairman/CEO | www.fctirs.gov.ng |
Federal Capital Territory, | ||||
Internal Revenue Service | ||||
FCT Revenue House Plot 8 | ||||
Cadastral Zone B17, | ||||
Off Oladipo Diya Road | ||||
Opposite Kenju O2 Building | ||||
Behind old Oando Filling Station | ||||
Kaura District | ||||
Abuja. | ||||
Attention: Abdullahi O. Attah | ||||
39 | FIRS(Domestic Tax Group) | OLUFEMI O. FANIYI | Coordinating Director, | www.firs.gov.ng |
Domestic Tax Group, | ||||
Federal Inland Revenue Service, | ||||
Revenue House, | ||||
20, Sokode Crescent, | ||||
Wuse Zone 5, | ||||
Abuja – FCT. | ||||
40 | FRSC | KENNETH NWAEGBE | Corps Marshal/Chief Executive, | www.frsc.gov.ng |
Federal Road Safety Commission, | ||||
Maputo Street, | ||||
Wuse Zone 3 | ||||
Abuja – FCT. | ||||
Attention: Charles Theophilus (DCM MVA) | ||||
41 | RMA&FC | UDODIRIM OKONGWU | Chairman, | www.rmafac.gov.ng |
Revenue Mobilization, Allocation & Fiscal Commission, | ||||
Central Area, | ||||
Abuja – FCT. | ||||
Attention: Director Revenue Mobilization | ||||
42 | FMF | HAJIA FATIMA HAYATU | Hon. Minister of Finance | www.budgetoffice.gov.ng |
Federal Ministry of Finance, | ||||
Central Business Area | ||||
Abuja. | ||||
Attention: Bar. Tor Tsavsar, mni. | ||||
43 | CITN | GLADYS SIMPLICE OLAJUMOKE | Registrar | www.citn.gov.ng |
The Chartered Institute of Taxation of Nigeria, | ||||
Tax Professionals’ House | ||||
Plot 16, OtunbaJobiFele Way | ||||
Central Business District, | ||||
Alausa Ikeja, | ||||
Lagos State. | ||||
44 | NC SERVICE | HK GUMMI AG.
ACG (Tarriff & Trade) |
Comptroller General | www.customs.gov.ng |
Nigeria Custom Service (NCS) | ||||
Abuja. | ||||
Attention: Ekekezie Kaycee | ||||
45 | IMM. SRVC. | BIPELEDEI FYNEMAN E. | Comptroller-General, | www.portal.immigration.gov.ng |
Nigeria Immigration Service | ||||
Airport Road | ||||
Abuja. | ||||
Attention: CSI. BipeledeiFyneman E. | ||||
46 | NGF | DAVID NABENA | Director General | www.nggovernorsforum.gov |
Nigeria Governors’ Forum | ||||
51 Lake Chad Crescent | ||||
Maitama | ||||
Abuja. | ||||
47 | SEC.JTB | OBOMEGHIE NANA-AISHA | Executive Secretary, | www.jtb.gov.ng |
Federal Inland Revenue house, | ||||
Annex IV, | ||||
12 Sokode Crescent, | ||||
5th floor, Wuse Zone 5, | ||||
PMB 75 Garki, | ||||
Abuja, Nigeria | ||||
48 | LEGAL ADV. | ABU OCHEME | The Legal Adviser | www.firs.gov.ng |
Federal Inland Revenue Service, | ||||
Legal Department, Ground floor, | ||||
Revenue House, | ||||
20, Sokode Crescent, | ||||
Wuse Zone 5, | ||||
Abuja – FCT. |