Home ›
Internally Generated Revenue
JOINT TAX BOARD SOUTH EAST INTERNALLY GENERATED REVENUE
Table 1.
| S/N | State | 2005 | 2006 | 2007 | 2008 |
| 1 | Abia | 1,327,870,489.83 | 1,756,594,715.51 | ||
| 2 | Anambra | ||||
| 3 | Ebonyi | ||||
| 4 | Enugu | 1,421,090,262.21 | 2,240,737,734.19 | ||
| 5 | Imo | 1,600,127,555 |
JOINT TAX BOARD NORTH WEST INTERNALLY GENERATED REVENUE
Table 2.
| S/N | State | 2005 | 2006 | 2007 | 2008 |
| 1 | JIGAWA | 0 | 0 | ||
| 2 | KADUNA | 0 | 0 | ||
| 3 | KEBBI | 1,358,105,804.69 | 1,693,116,761.50 | ||
| 4 | KANO | 2,101,990,302.66 | 2,407,291,855.64 | 2,864,855,587.33 |
|
| 5 | KATSINA | 1,171,928,628 | 1,220,631,369 | ||
| 6 | SOKOTO | 0 | 0 | ||
| 7 | ZAMFARA | 0 | 0 |
Monday, September 06, 2010
Navigation
Nigerian Dailies
JTB Announcements
2011-01-26T09:30:00Z
1